FENDERS, REAR - FLHTCUTG
Harley Davidson FLHTCUTG 1MAF TRI GLIDE ULTRA (2025)
| # | oem код | название | цена |
|---|---|---|---|
1 | 4696 Деталь SCREW,MACH,PAN/LOCK | Деталь SCREW,MACH,PAN/LOCK | |
2 | 6703 Деталь WASHER,PLAIN,TYPE-A | Деталь WASHER,PLAIN,TYPE-A | |
3 | 8360 Деталь SCREW,SEMS BOLT,5/16-18 X 7/8 | Деталь SCREW,SEMS BOLT,5/16-18 X 7/8 | |
4 | 10102 Деталь CLIP,ADH-BACKED | small | Деталь CLIP,ADH-BACKED | small | |
5 | 10103 Деталь CLIP,ADHESIVE BACKED | large | Деталь CLIP,ADHESIVE BACKED | large | |
6 | 83778-11 Деталь INSERT-TOP HAT,PRESS IN,1/4-20 | press-in, 1/4-20 | Деталь INSERT-TOP HAT,PRESS IN,1/4-20 | press-in, 1/4-20 | |
7 | 83811-09 Деталь FOAM TAPE | Деталь FOAM TAPE | |
8 | 67900196A Деталь REFLECTOR,WHITE | (white) (Canada) | Деталь REFLECTOR,WHITE | (white) (Canada) | |
9 | 67900205A Деталь REFLECTOR,RED | (red) (California, Canada, Domestic) | Деталь REFLECTOR,RED | (red) (California, Canada, Domestic) | |
9 | 67900212A Деталь REFLECTOR,AMBER | (amber) (Australia, England, HDI, Japan, China) | Деталь REFLECTOR,AMBER | (amber) (Australia, England, HDI, Japan, China) | |
10 | 67900265 Деталь REFLECTOR,ASSY,WHITE,FRT | front, with 67900196A (white) (Canada) | Деталь REFLECTOR,ASSY,WHITE,FRT | front, with 67900196A (white) (Canada) | |
11 | 67900269 Деталь REFLECTOR,ASSY,RED,RR | rear, with 67900205A (red) (Australia, Canada, England, HDI, Japan, China) | Деталь REFLECTOR,ASSY,RED,RR | rear, with 67900205A (red) (Australia, Canada, England, HDI, Japan, China) | |
12 | 83000226EYK Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M03, Billiard Gray | Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M03, Billiard Gray | |
12 | 83000226EES Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M05, Vivid Black | Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M05, Vivid Black | |
12 | 83000226EZU Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M41, Atlas Silver, black trim option | Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M41, Atlas Silver, black trim option | |
12 | 83000226FAA Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M47, Iron Horse Metallic, chrome trim option | Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M47, Iron Horse Metallic, chrome trim option | |
12 | 83000226FAE Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M50, Whiskey Fire/Vivid Black | Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M50, Whiskey Fire/Vivid Black | |
12 | 83000226FAH Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M51, Iron Horse Metallic/Vivid Black, black trim option | Деталь BODY,TRIKE,FENDER,RR,LH,PNSTRP | left, rear, with 4, 5, 6, color code M51, Iron Horse Metallic/Vivid Black, black trim option | |
12 | 83000053FAL Деталь BODY,TRIKE,FENDER ASY,LH-RR,SOLID | left rear, with 4, 5, 6, color code M57, Mystic Shift, black trim option | Деталь BODY,TRIKE,FENDER ASY,LH-RR,SOLID | left rear, with 4, 5, 6, color code M57, Mystic Shift, black trim option | |
13 | 83000227EYK Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M03, Billiard Gray | Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M03, Billiard Gray | |
13 | 83000227EES Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M05, Vivid Black | Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M05, Vivid Black | |
13 | 83000227EZU Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M41, Atlas Silver, black trim option | Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M41, Atlas Silver, black trim option | |
13 | 83000227FAA Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M47, Iron Horse Metallic, chrome trim option | Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M47, Iron Horse Metallic, chrome trim option | |
13 | 83000227FAE Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M50, Whiskey Fire/Vivid Black | Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M50, Whiskey Fire/Vivid Black | |
13 | 83000227FAH Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M51, Iron Horse Metallic/Vivid Black, black trim option | Деталь BODY,TRIKE,FENDER,RR,RH,PNSTRP | right, rear, with 4, 5, 6, color code M51, Iron Horse Metallic/Vivid Black, black trim option | |
13 | 83000055FAL Деталь BODY,TRIKE,FENDER ASY,RH-RR,SOLID | right, rear, with 4, 5, 6, color code M57, Mystic Shift, black trim option | Деталь BODY,TRIKE,FENDER ASY,RH-RR,SOLID | right, rear, with 4, 5, 6, color code M57, Mystic Shift, black trim option |
