0210-0213 · · Aluminum Rim
Обод спереди - Черный - 21 x 1,60 - 36 отверстий


- Three-stage heat treatment for the highest available strength
- Designed for use with OEM hubs, spokes and nipples
- Extruded from true 7000 series aluminum
- Anodized with long-lasting finishes
- Installing an 18" rim on models originally equipped with 19" rims will require a Moose or OEM 18" spoke set.
|
Название продукта: Rim |
Тип: 36 Hole |
Стиль: Spoked |
Цвет/Отделка: Black, Anodized |
Единицы: Each |
Вид техники: Off-Road |
Материал: Aluminum Alloy, Aluminum |
Базовый Цвет: Black |
Базовая Отделка: Anodized |
Монтажное Положение: Front |
Совместимость: Can Use OEM Mounting Hardware |
Ширина обода: 1.60" |
Диаметр Обода: 21" |
Размер колеса: 21" x 1.60" |
Beta | 2021 | 300 RX |
Beta | 2015 - 2021 | X-Trainer 300 |
Beta | 2018 - 2021 | 125 RR 2T |
Beta | 2017 - 2021 | 350 RR S 4T |
Beta | 2019 - 2021 | 200 RR 2T |
Beta | 2019 | 300 RR Holcombe Edition |
Beta | 2019 | Evo 125 Factory Edition |
Beta | 2015 - 2021 | Evo 300 2T |
Beta | 2018 - 2019 | Evo 300 Factory Edition (2-Stroke) |
Beta | 2018 - 2019 | Evo 300 Factory Edition (4-Stroke) |
Beta | 2017 - 2019 | 125 RR S |
Beta | 2015 - 2019 | 300 RR |
Beta | 2017 - 2021 | 390 RR S 4T |
Beta | 2017 - 2021 | 430 RR S 4T |
Beta | 2015 - 2019 | 480 RR |
Beta | 2017 - 2021 | 500 RR S 4T |
Beta | 2015 - 2021 | 250 RR 2T |
Beta | 2015 - 2021 | 300 RR Race Edition |
Beta | 2015 - 2021 | 390 RR 4T |
Beta | 2015 - 2021 | 390 RR Race Edition |
Beta | 2015 - 2021 | 480 RR Race Edition |
Beta | 2017 - 2018 | 500 RR 4T |
Beta | 2015 - 2016 | 350 RR |
Beta | 2015 - 2021 | 350 RR 4T |
Beta | 2015 - 2016 | 400 RR 4T |
Beta | 2015 - 2021 | 430 RR Race Edition |
Beta | 2015 - 2017 | 490 RR |
Beta | 2015 - 2021 | Evo 125 |
Beta | 2015 - 2021 | Evo 200 2T |
Beta | 2015 - 2017 | RE 125 |
Beta | 2015 - 2017 | X-Trainer 430 |
Beta | 2015 - 2019 | 125 RR Enduro |
Beta | 2015 - 2017 | 125 RR Enduro LC |
Beta | 2015 - 2021 | 250 RR |
Beta | 2015 - 2021 | 250 RR Race Edition |
Beta | 2015 - 2021 | 300 RR 2T |
Beta | 2015 - 2021 | 350 RR Race Edition |
Beta | 2015 - 2016 | 390 RR |
Beta | 2015 - 2016 | 390 RS 4T |
Beta | 2015 - 2016 | 400 RR |
Beta | 2015 | 400 RS |
Beta | 2015 - 2016 | 430 RR |
Beta | 2015 - 2021 | 430 RR 4T |
Beta | 2015 | 430 RS |
Beta | 2015 - 2016 | 430 RS 4T |
Beta | 2015 - 2017 | 450 |
Beta | 2015 - 2016 | 450 RR |
Beta | 2015 - 2017 | 450 RR 4T |
Beta | 2015 - 2016 | 450 RR Cross Country |
Beta | 2015 | 450 RS |
Beta | 2015 - 2021 | 480 RR 4T |
Beta | 2015 - 2020 | 480 RS 4T |
Beta | 2015 - 2017 | 498 |
Beta | 2015 - 2016 | 498 RR |
Beta | 2015 - 2016 | 498 RR 4T |
Beta | 2015 | 500 RR |
Beta | 2015 | 500 RS |
Beta | 2015 - 2016 | 500 RS 4T |
Beta | 2015 | Alp 350 4 |
Beta | 2015 - 2021 | Evo 250 2T |
Beta | 2015 - 2018 | Evo 250 4T |
Beta | 2015 - 2021 | Evo 300 4T |
Beta | 2015 - 2021 | Evo 300 SS 2T |
Beta | 2015 - 2016 | M4 350 |
Beta | 2015 - 2019 | X-Trainer 250 |
Beta | 2015 - 2017 | X-Trainer 350 |
Beta | 2015 - 2017 | X-Trainer 390 |
Beta | 2015 - 2017 | X-Trainer 490 |
Husqvarna | 2018 - 2021 | FC 450 Rockstar Edition |
Husqvarna | 2020 - 2021 | TE 150i |
Husqvarna | 2020 - 2021 | TX 300i |
Husqvarna | 2018 - 2020 | Vitpilen 401 |
Husqvarna | 2019 - 2020 | Svartpilen 401 |
Husqvarna | 2015 - 2020 | TX 125 |
Husqvarna | 2018 | Freerider 250 F |
Husqvarna | 2016 - 2019 | FX 250 |
Husqvarna | 2018 - 2021 | TE 250i |
Husqvarna | 2018 - 2021 | TE 300i |
Husqvarna | 2014 - 2017 | FE 125 |
Husqvarna | 2010 - 2021 | FE 250 |
Husqvarna | 2010 - 2021 | FE 450 |
Husqvarna | 2014 - 2021 | FS 450 |
Husqvarna | 2016 - 2021 | FX 350 |
Husqvarna | 2010 - 2021 | FX 450 |
Husqvarna | 2014 - 2020 | TE 150 |
Husqvarna | 2017 - 2020 | TX 300 |
Husqvarna | 2010 - 2021 | FE 350 |
Husqvarna | 2013 - 2021 | FE 350 S |
Husqvarna | 2015 - 2020 | FR 450 Rally |
Husqvarna | 2014 - 2016 | TE 125 |
Husqvarna | 2014 - 2020 | TE 350 |
Husqvarna | 2010 - 2017 | TE 400 |
Husqvarna | 2014 - 2021 | FC 250 |
Husqvarna | 2014 - 2021 | FC 350 |
Husqvarna | 2014 - 2019 | FE 501 |
Husqvarna | 2015 - 2016 | SMR 400 |
Husqvarna | 2010 - 2021 | TC 125 |
Husqvarna | 2010 - 2015 | 175 XC |
Husqvarna | 2014 | Enduro 125 |
Husqvarna | 2014 - 2019 | FC 125 |
Husqvarna | 2014 - 2018 | FC 300 |
Husqvarna | 2010 - 2021 | FC 450 |
Husqvarna | 2011 - 2017 | FE 300 |
Husqvarna | 2010 - 2014 | SM 125 |
Husqvarna | 2010 - 2018 | TC 300 |
Husqvarna | 2010 - 2016 | TC 310 |
Husqvarna | 2014 - 2018 | TC 350 |
Husqvarna | 2014 - 2015 | TC 410 |
Husqvarna | 2011 - 2020 | TE 300 |
Husqvarna | 2010 - 2021 | TC 250 |
Husqvarna | 2012 - 2013 | TXC 310 Cross Country |
Husqvarna | 2013 | TXC 310 R Cross Country |
Husqvarna | 2013 | TXC 480 |
Husqvarna | 2010 - 2014 | CR 500 |
Husqvarna | 2011 - 2015 | TC 499 |
Husqvarna | 2010 - 2014 | TXC 310 |
Husqvarna | 2011 - 2014 | TXC 310 R |
Husqvarna | 2010 - 2015 | TXC 450 |
Husqvarna | 2010 - 2015 | WR 300 |
Husqvarna | 2010 - 2013 | CR 360 |
Husqvarna | 2010 - 2015 | CR 449 |
Husqvarna | 2011 - 2012 | SM 449 R |
Husqvarna | 2010 - 2011 | SMS 4 125 |
Husqvarna | 2010 - 2018 | TC 450 |
Husqvarna | 2010 - 2020 | TE 250 |
Husqvarna | 2010 - 2014 | TE 250 R |
Husqvarna | 2010 - 2014 | TE 310 R |
Husqvarna | 2010 - 2016 | TE 449 |
Husqvarna | 2011 - 2013 | TE 499 |
Husqvarna | 2010 - 2015 | TXC 449 |
Husqvarna | 2011 - 2013 | TXC 499 |
Husqvarna | 2010 - 2017 | WR 125 |
Husqvarna | 2010 - 2013 | WR 360 |
Husqvarna | 2010 - 2015 | WR 400 |
Husqvarna | 2010 - 2013 | CR 125 |
Husqvarna | 2010 - 2013 | CR 150 |
Husqvarna | 2010 - 2015 | Cross Country 250 |
Husqvarna | 2010 | SM 450 |
Husqvarna | 2010 - 2011 | SM 450 R |
Husqvarna | 2010 | SMR 310 |
Husqvarna | 2010 - 2015 | SMR 450 |
Husqvarna | 2010 - 2011 | SMR 450 R |
Husqvarna | 2010 - 2012 | SMS 125 |
Husqvarna | 2010 - 2015 | TC 250 R |
Husqvarna | 2010 - 2015 | TC 449 |
Husqvarna | 2010 - 2016 | TC 500 |
Husqvarna | 2010 - 2016 | TE 310 |
Husqvarna | 2010 | TE 410 |
Husqvarna | 2010 - 2017 | TE 450 |
Husqvarna | 2010 - 2017 | TE 500 |
Husqvarna | 2010 - 2019 | TX 250 |
Husqvarna | 2010 - 2017 | TXC 250 |
Husqvarna | 2010 - 2012 | TXC 250 Cross Country |
Husqvarna | 2010 - 2013 | TXC 250 R |
Husqvarna | 2010 - 2011 | TXC 450 Cross Country |
Husqvarna | 2010 - 2013 | WR 150 |
Husqvarna | 2010 - 2013 | WRE 125 |
Husqvarna | 2010 - 2013 | XC 430 |
Kawasaki | 2004 - 2021 | KX 450 F |
Kawasaki | 2004 - 2021 | KX 250 F |
Kawasaki | 1999 - 2007 | KX 250 |
Kawasaki | 1999 - 2007 | KX 125 |
Kawasaki | 1983 - 2004 | KX 500 |
KTM | 2020 - 2021 | 150 XC-W TPI |
KTM | 2020 - 2021 | 250 XC TPI |
KTM | 2020 - 2021 | 300 XC TPI |
KTM | 2019 - 2021 | 450 Rally Replica |
KTM | 2020 - 2021 | 150 EXC TPI |
KTM | 2020 - 2021 | 300 XC-W TPI Erzberodeo |
KTM | 2020 | 390 Adventure |
KTM | 2018 - 2021 | 300 EXC TPI |
KTM | 2018 - 2020 | 300 EXC TPI Six Days |
KTM | 2018 - 2021 | 300 XC-W TPI |
KTM | 2018 - 2020 | 300 XC-W TPI Six Days |
KTM | 2017 - 2021 | 500 EXC-F Six Days |
KTM | 1998 - 2018 | 200 XC-W |
KTM | 2018 - 2021 | 250 EXC TPI |
KTM | 2018 - 2021 | 250 XC-W TPI |
KTM | 2018 - 2019 | Freeride 250 F |
KTM | 2018 | TE 250 i |
KTM | 2017 - 2020 | 450 EXC-F Six Days |
KTM | 1998 - 2017 | 530 EXC |
KTM | 2012 - 2019 | 250 Duke |
KTM | 2005 - 2020 | 250 EXC-F Six Days |
KTM | 2015 - 2020 | 250 SX-F FE |
KTM | 2015 - 2016 | 350 SX-F FE |
KTM | 2008 - 2018 | 450 EXC Six Days |
KTM | 2012 - 2016 | 500 XC-W |
KTM | 2014 - 2016 | RC 200 |
KTM | 2013 - 2020 | RC 390 |
KTM | 1998 - 2015 | 125 EGS |
KTM | 1998 - 2017 | 125 XC-F |
KTM | 2006 - 2018 | Freeride 250 R |
KTM | 1999 - 2020 | 250 EXC Six Days |
KTM | 2011 - 2020 | 450 Rally Factory Replica |
KTM | 2014 - 2017 | RC 125 |
KTM | 1998 - 2015 | 250 SXS |
KTM | 2006 - 2016 | 250 SXS-F |
KTM | 2011 - 2020 | 350 EXC-F Six Days |
KTM | 2008 - 2013 | 450 ATV XC |
KTM | 1998 - 2021 | 450 SX-F FE |
KTM | 2011 - 2016 | 500 EXC Six Days |
KTM | 1998 - 2021 | 500 XCF-W |
KTM | 1998 - 2016 | 525 XC Racing 4-Stroke |
KTM | 1998 - 2016 | 530 XCF-W |
KTM | 2011 - 2019 | 125 Duke |
KTM | 1998 - 2021 | 150 SX |
KTM | 1998 - 2020 | 150 XC-W |
KTM | 2001 - 2015 | 250 SX-S |
KTM | 2008 - 2014 | 250 TXC |
KTM | 1998 - 2020 | 250 XC |
KTM | 1998 - 2020 | 300 EXC Six Days |
KTM | 1998 - 2015 | 400 SXC |
KTM | 2012 - 2015 | 500 EXC-W |
KTM | 1998 - 2017 | 500 XC-F |
KTM | 1998 - 2015 | 520 EXC Racing 4-Stroke |
KTM | 1998 - 2015 | 530 XC-W Six Days |
KTM | 1998 - 2015 | 540 SX |
KTM | 2012 - 2020 | Freeride 350 |
KTM | 1998 - 2017 | 144 XC |
KTM | 2000 - 2017 | 150 XC-F |
KTM | 2011 - 2017 | 200 Duke |
KTM | 1998 - 2018 | 200 MXC |
KTM | 1998 - 2021 | 250 EXC-F |
KTM | 1998 - 2016 | 250 EXC-R |
KTM | 2000 - 2018 | 250 XCF-W 4-Stroke |
KTM | 2003 - 2016 | 250 XCF-W Champions Edition |
KTM | 1998 - 2021 | 350 EXC-F |
KTM | 1998 - 2020 | 350 XC |
KTM | 1998 - 2021 | 350 XC-F |
KTM | 2011 - 2020 | 390 Duke |
KTM | 1998 - 2015 | 400 LC4 Duke |
KTM | 1998 - 2015 | 400 LC4 EXC |
KTM | 1998 - 2012 | 400 MXC-G |
KTM | 1998 - 2017 | 400 SX |
KTM | 2007 - 2011 | 450 RF4 |
KTM | 1998 - 2017 | 450 XCF-W |
KTM | 2011 | 450 XCF-W Six Days |
KTM | 1998 - 2017 | 505 XC-F |
KTM | 1998 - 2016 | 520 SX Racing 4-Stroke |
KTM | 2002 - 2018 | 530 EXC-F |
KTM | 2011 | EXC-F 250 Factory Edition |
KTM | 2009 - 2013 | 125 LC |
KTM | 1998 - 2018 | 144 SX |
KTM | 1998 - 2020 | 150 EXC |
KTM | 1998 - 2018 | 150 XC |
KTM | 2010 | 250 EXC-F Champion Edition |
KTM | 1998 - 2020 | 300 XC-W |
KTM | 1998 - 2017 | 400 XC-W |
KTM | 1998 - 2015 | 420 MXC |
KTM | 2000 - 2021 | 450 EXC-F |
KTM | 1998 - 2021 | 450 SMR |
KTM | 1998 - 2021 | 450 SX-F |
KTM | 1998 - 2015 | 495 MX |
KTM | 1998 - 2016 | 500 XCR-W |
KTM | 2008 - 2012 | 505 ATV XC |
KTM | 1998 - 2016 | 505 EXC |
KTM | 1998 - 2015 | 525 EXC Six Days |
KTM | 2007 - 2013 | 525 XC ATV |
KTM | 1998 - 2016 | 200 EGS |
KTM | 1998 - 2018 | 200 XC |
KTM | 2005 - 2013 | 250 RC4 |
KTM | 2004 - 2012 | 250 XCW-E |
KTM | 2008 - 2018 | 300 XC-F |
KTM | 2008 - 2011 | 350 LC4 EXC |
KTM | 1998 - 2012 | 400 EGS-E |
KTM | 2000 - 2017 | 400 EXC-F |
KTM | 1998 - 2017 | 400 XC-F |
KTM | 1998 - 2015 | 450 MXC Racing 4-Stroke |
KTM | 2009 | 450 SXC |
KTM | 1998 - 2015 | 450 SXS |
KTM | 1998 - 2017 | 500 SC-W |
KTM | 2004 - 2015 | 505 SX |
KTM | 2007 - 2014 | 530 EXC Championship Edition |
KTM | 2008 - 2012 | 530 EXC Six Days |
KTM | 1998 - 2016 | 530 XC |
KTM | 1998 - 2021 | 125 SX |
KTM | 2005 - 2010 | 250 EXF |
KTM | 1998 - 2021 | 250 XC-F |
KTM | 2006 - 2018 | 250 XCF-W |
KTM | 2003 - 2016 | 250 XCF-W Six Days |
KTM | 1998 - 2020 | 300 XC |
KTM | 1998 - 2019 | 350 SX |
KTM | 1998 - 2021 | 350 SX-F |
KTM | 1998 - 2015 | 400 LC4 SX |
KTM | 1998 - 2015 | 400 MXC Racing 4-Stroke |
KTM | 1998 - 2015 | 440 MXC |
KTM | 2007 - 2014 | 450 ATV SX |
KTM | 1998 - 2016 | 450 EXC Racing 4-Stroke |
KTM | 2007 - 2015 | 450 EXC-W |
KTM | 1998 - 2021 | 450 XC-F |
KTM | 1998 - 2015 | 495 MXC |
KTM | 1998 - 2021 | 500 EXC-F |
KTM | 1998 - 2017 | 500 XC |
KTM | 2007 - 2013 | 505 ATV SX |
KTM | 1998 - 2016 | 530 XCR-W |
KTM | 1998 - 2020 | 250 XC-W |
KTM | 1998 - 2016 | 380 MXC |
KTM | 1998 - 2018 | 440 EXC |
KTM | 1998 - 2015 | 450 EXC-G |
KTM | 1998 - 2015 | 450 MXC |
KTM | 2000 - 2007 | 520 EXC-G |
KTM | 1998 - 2017 | 525 SX-F |
KTM | 1998 - 2018 | 144 EXC |
KTM | 1998 - 2011 | 400 SC |
KTM | 2000 - 2016 | 505 XC-W |
KTM | 2000 - 2007 | 520 MXC-G |
KTM | 1998 - 2016 | 520 XC-W |
KTM | 1998 - 2015 | 525 MXC Racing 4-Stroke |
KTM | 1998 - 2015 | 525 XC-G |
KTM | 1998 - 2015 | 530 XC-F |
KTM | 1999 - 2016 | 125 EXC Six Days |
KTM | 1998 - 2016 | 125 MXC |
KTM | 1998 - 2018 | 150 SX-F |
KTM | 1998 - 2019 | 250 EXC |
KTM | 1998 - 2016 | 250 EXC Racing 4-Stroke |
KTM | 1998 - 2021 | 250 SX |
KTM | 2004 - 2021 | 250 SX-F |
KTM | 2000 - 2015 | 250 XCR-W |
KTM | 1998 - 2020 | 300 XC-W Six Days |
KTM | 1998 - 2015 | 400 RXC |
KTM | 1999 - 2015 | 450 EXC Champions Edition |
KTM | 2003 - 2005 | 450 MXC-G |
KTM | 2005 - 2016 | 450 Rally |
KTM | 1998 - 2018 | 450 SX Racing 4-Stroke |
KTM | 2000 - 2015 | 450 XC-G |
KTM | 2004 - 2011 | 450 XC-W Champions Edition |
KTM | 1998 - 2020 | 500 EXC |
KTM | 1998 - 2015 | 525 MXC-G |
KTM | 1998 - 2015 | 525 SXC |
KTM | 1998 - 2017 | 525 XC |
KTM | 1998 - 2016 | 525 XC-F |
KTM | 2001 - 2005 | 125 Supermoto |
KTM | 1998 - 2017 | 144 XC-W |
KTM | 1998 - 2016 | 200 EXC |
KTM | 1998 - 2015 | 250 EXC-G Racing |
KTM | 1998 - 2007 | 250 MXC Standard |
KTM | 1998 - 2019 | 300 EXC |
KTM | 1998 - 2015 | 300 MX |
KTM | 1998 - 2015 | 300 TXC |
KTM | 1998 - 2015 | 350 MX |
KTM | 1998 - 2017 | 360 SX |
KTM | 1998 - 2015 | 400 EXC-G |
KTM | 2004 - 2006 | 400 EXC-G Racing 4-Stroke |
KTM | 1998 - 2015 | 400 LC4 |
KTM | 2004 - 2005 | 400 LSE |
KTM | 1998 - 2018 | 400 XC |
KTM | 1998 - 2015 | 450 SMC |
KTM | 1998 - 2019 | 450 SX |
KTM | 1998 - 2019 | 450 XC-W |
KTM | 1998 - 2015 | 500 LC4 MX |
KTM | 2000 - 2015 | 525 EXC-G |
KTM | 2004 - 2006 | 525 EXC-G Racing 4-Stroke |
KTM | 1998 - 2015 | 525 SMC |
KTM | 1998 - 2015 | 125 EXE |
KTM | 1998 - 2015 | 125 SXS |
KTM | 1998 - 2021 | 125 XC |
KTM | 2003 | 250 EXC-G |
KTM | 1998 - 2015 | 250 MX |
KTM | 2000 - 2015 | 300 XCW-E |
KTM | 1998 - 2018 | 380 EXC |
KTM | 1998 - 2016 | 400 XCR-W |
KTM | 1998 - 2015 | 420 MX |
KTM | 1998 - 2021 | 450 EXC |
KTM | 1998 - 2020 | 450 XC |
KTM | 2000 - 2015 | 510 XC-W |
KTM | 1998 - 2017 | 525 XC-W |
KTM | 1998 - 2019 | 125 EXC |
KTM | 1998 - 2017 | 125 XCF-W |
KTM | 1998 - 2018 | 200 SX |
KTM | 1998 - 2021 | 350 XCF-W |
KTM | 1998 - 2015 | 360 MXC |
KTM | 1998 - 2016 | 440 SX |
KTM | 1998 - 2017 | 500 SX |
KTM | 1998 - 2017 | 530 XC-W |
KTM | 1998 - 2020 | 350 EXC |
KTM | 1998 - 2018 | 360 EXC |
KTM | 1998 - 2018 | 400 EXC |
KTM | 1998 - 2016 | 400 EXC Racing 4-Stroke |
KTM | 1998 - 2015 | 400 LC4 RXC |
KTM | 1998 - 2012 | 400 LC4 RXC E |
KTM | 1999 - 2011 | 400 LC4-E |
KTM | 1998 - 2018 | 400 MXC |
KTM | 1998 - 2015 | 400 SX Racing 4-Stroke |
KTM | 1998 - 2017 | 450 XCR-W |
KTM | 1998 - 2015 | 500 LC4 EXC |
KTM | 1998 - 2015 | 500 MX |
KTM | 1998 - 2017 | 525 EXC Racing 4-Stroke |
KTM | 1998 - 2017 | 250 MXC |
KTM | 1998 - 2005 | 300 EGS |
KTM | 1998 - 2018 | 300 MXC |
KTM | 1998 - 2016 | 350 XCF-W Six Days |
KTM | 1998 - 2012 | 400 EGS |
KTM | 2000 - 2002 | 400 LC4 DS |
KTM | 1998 - 2015 | 400 LC4 SXC |
KTM | 1998 - 2015 | 400 TXC |
KTM | 1998 - 2016 | 450 XC-W Six Days |
KTM | 1998 - 2015 | 500 MXC |
KTM | 1998 - 2015 | 500 SXR |
KTM | 2000 - 2011 | 504 MX |
KTM | 2000 - 2002 | 520 EXC |
KTM | 1998 - 2015 | 520 MXC Racing 4-Stroke |
KTM | 1998 - 2017 | 525 SX Racing 4-Stroke |
KTM | 1998 - 2016 | 530 EXC-R |
KTM | 1998 - 2010 | 540 LC4 |
KTM | 1998 - 1999 | 125 Sting |
KTM | 1998 - 2020 | 125 SX-F |
KTM | 1998 - 2019 | 125 XC-W |
KTM | 1998 - 2002 | 250 EGS |
KTM | 1999 - 2010 | 300 EXC-E |
KTM | 1998 - 2003 | 360 EGS |
KTM | 1998 - 2003 | 380 EGS |
KTM | 1998 - 2017 | 380 SX |
KTM | 1998 - 1999 | 400 LC4 Competition |
KTM | 1998 - 1999 | 400 LC4 SC Supercompetition |
KTM | 1999 | 400 LC4-R |
KTM | 1998 - 2016 | 450 EXC-R |
KTM | 1998 - 2016 | 450 SXS-F |
KTM | 1998 - 2015 | 500 LC4 |
KTM | 1998 - 2019 | 505 SX-F |
KTM | 1998 - 2016 | 525 SMR |
KTM | 1998 - 2016 | 105 XC |
KTM | 1998 - 2015 | 250 MX Enduro |
KTM | 1998 - 2018 | 300 SX |
KTM | 1998 - 2015 | 350 LC4 |
KTM | 1998 - 2015 | 350 RXC |
KTM | 1998 - 2015 | 400 LC4 TXC |
KTM | 1998 - 2015 | 440 LC4 |
KTM | 1998 - 2015 | 450 SMS |
KTM | 1998 - 2016 | 450 XC Racing 4-Stroke |
Suzuki | 2007 - 2020 | RM-Z 250 |
Suzuki | 2005 - 2021 | RM-Z 450 |
Suzuki | 2000 - 2016 | DR-Z 400 |
Suzuki | 2000 - 2016 | DR-Z 400 E |
Suzuki | 2000 - 2016 | DR-Z 400 K |
Suzuki | 2000 - 2019 | DR-Z 400 S |
Suzuki | 2000 - 2019 | DR-Z 400 SM |
Suzuki | 1988 - 2008 | RM 125 |
Suzuki | 1988 - 2008 | RM 250 |
Yamaha | 2021 | YZ 250 F Monster |
Yamaha | 2021 | YZ 450 F Monster |
Yamaha | 2010 - 2020 | WR 250 |
Yamaha | 2003 - 2021 | YZ 450 F |
Yamaha | 2001 - 2021 | WR 450 F |
Yamaha | 1999 - 2021 | YZ 125 |
Yamaha | 1999 - 2021 | YZ 250 |
Yamaha | 2001 - 2021 | WR 250 F |
Yamaha | 2001 - 2021 | YZ 250 F |
Yamaha | 1999 - 2018 | YZ 400 F |
Yamaha | 1999 - 2018 | YZ 426 F |
Yamaha | 2001 - 2017 | WR 400 F |
[2021] 21 PU Offroad (стр. 784) |